2010 Standings
| Club | GP | W | L | T | F | A | Pct | Pts |
|---|---|---|---|---|---|---|---|---|
| Toronto Eagles | 10 | 10 | 0 | 0 | 901 | 362 | 248.90 | 40 |
| Central Blues | 10 | 9 | 1 | 0 | 794 | 375 | 211.73 | 36 |
| Guelph Gargoyles | 10 | 7 | 3 | 0 | 580 | 537 | 108.01 | 28 |
| Etobicoke Kangaroos | 10 | 6 | 4 | 0 | 680 | 476 | 142.86 | 24 |
| Broadview Hawks | 10 | 5 | 5 | 0 | 750 | 573 | 130.89 | 20 |
| Toronto Downtown Dingos | 10 | 5 | 5 | 0 | 424 | 432 | 98.15 | 20 |
| Hamilton Wildcats | 10 | 3 | 7 | 0 | 491 | 646 | 76.01 | 12 |
| Toronto Rebels | 10 | 3 | 7 | 0 | 493 | 752 | 65.56 | 12 |
| High Park Demons | 10 | 2 | 8 | 0 | 413 | 758 | 54.49 | 8 |
| Ottawa Swans | 10 | 0 | 10 | 0 | 181 | 796 | 22.74 | 0 |

