2011 Standings
| Club | GP | W | L | T | F | A | Pct | Pts |
|---|---|---|---|---|---|---|---|---|
| Etobicoke Kangaroos | 12 | 11 | 1 | 0 | 1339 | 453 | 0.00 | 44 |
| Hamilton Wildcats | 13 | 11 | 2 | 0 | 982 | 707 | 138.90 | 44 |
| High Park Demons | 13 | 9 | 4 | 0 | 995 | 763 | 130.41 | 36 |
| Toronto Eagles | 13 | 9 | 4 | 0 | 1007 | 748 | 0.00 | 36 |
| Guelph Gargoyles | 13 | 7 | 6 | 0 | 950 | 665 | 142.86 | 28 |
| Broadview Hawks | 14 | 5 | 9 | 0 | 899 | 915 | 98.25 | 20 |
| Toronto Downtown Dingos | 12 | 4 | 8 | 0 | 663 | 815 | 81.35 | 16 |
| Ottawa Swans | 12 | 3 | 9 | 0 | 488 | 995 | 49.05 | 12 |
| Central Blues | 14 | 3 | 11 | 0 | 569 | 1035 | 54.98 | 12 |
| Toronto Rebels | 12 | 2 | 10 | 0 | 514 | 1310 | 39.24 | 8 |

