2007 Standings
| Club | GP | W | L | T | F | A | Pct | Pts |
|---|---|---|---|---|---|---|---|---|
| Etobicoke Kangaroos | 14 | 13 | 1 | 0 | 1173 | 405 | 289.63 | 52 |
| Toronto Eagles | 14 | 13 | 1 | 0 | 1175 | 592 | 198.48 | 52 |
| Broadview Hawks | 14 | 10 | 4 | 0 | 1040 | 559 | 186.05 | 40 |
| Toronto Downtown Dingos | 14 | 7 | 7 | 0 | 786 | 707 | 111.17 | 28 |
| Hamilton Wildcats | 14 | 6 | 8 | 0 | 658 | 943 | 69.78 | 24 |
| High Park Demons | 14 | 4 | 10 | 0 | 631 | 863 | 73.12 | 16 |
| Guelph Gargoyles | 14 | 4 | 10 | 0 | 639 | 894 | 71.48 | 16 |
| Toronto Rebels | 14 | 4 | 10 | 0 | 408 | 956 | 42.68 | 16 |
| Central Blues | 14 | 2 | 12 | 0 | 438 | 1029 | 42.57 | 8 |

