2009 Schedule
| Round 1 | |||
|---|---|---|---|
| 23-May-2009 10:00 am Humber North | Eagles 11. 6. (72) | vs. | Kangaroos 16. 11. (107) |
| 23-May-2009 12:00 pm Humber North | Hawks 11. 7. (73) | vs. | Wildcats 8. 9. (57) |
| 23-May-2009 2:00 pm Guelph | Gargoyles 6. 6. (42) | vs. | Blues 7. 13. (55) |
| 23-May-2009 2:00 pm Humber North | Rebels 12. 5. (77) | vs. | Swans 3. 4. (22) |
| 23-May-2009 4:00 pm Humber North | Demons 0. 3. (3) | vs. | Dingos 18. 13. (121) |
| Round 2 | |||
| 30-May-2009 10:00 am Humber North | Dingos 16. 10. (106) | vs. | Rebels 5. 6. (36) |
| 30-May-2009 11:00 am Hamilton | Wildcats 18. 29. (137) | vs. | Demons 1. 3. (9) |
| 30-May-2009 12:00 pm Humber North | Eagles 8. 11. (59) | vs. | Blues 7. 4. (46) |
| 30-May-2009 2:00 pm Guelph | Gargoyles 2. 8. (20) | vs. | Hawks 11. 11. (77) |
| 30-May-2009 2:00 pm Ottawa | Swans 0. 4. (4) | vs. | Kangaroos 14. 13. (97) |
| Round 3 | |||
| 06-Jun-2009 11:00 am Hamilton | Wildcats 12. 8. (80) | vs. | Blues 6. 8. (44) |
| 06-Jun-2009 12:00 pm Humber North | Demons 9. 10. (64) | vs. | Rebels 8. 7. (55) |
| 06-Jun-2009 12:00 pm U of T, Scarborough | Hawks 7. 10. (52) | vs. | Kangaroos 14. 15. (99) |
| 06-Jun-2009 2:00 pm Ottawa | Swans 3. 2. (20) | vs. | Dingos 5. 11. (41) |
| 07-Jun-2009 2:00 pm Guelph | Gargoyles 9. 7. (61) | vs. | Eagles 18. 16. (124) |
| Round 4 | |||
| 12-Jun-2009 6:45 pm Humber South | Kangaroos 13. 13. (91) | vs. | Dingos 4. 4. (28) |
| 13-Jun-2009 12:00 pm Humber North | Eagles 16. 4. (100) | vs. | Hawks 8. 9. (57) |
| 13-Jun-2009 2:00 pm Humber North | Blues 21. 13. (139) | vs. | Demons 2. 6. (18) |
| 13-Jun-2009 2:00 pm Ottawa | Swans 2. 8. (20) | vs. | Wildcats 9. 11. (65) |
| 13-Jun-2009 4:00 pm Humber North | Rebels 8. 3. (51) | vs. | Gargoyles 15. 8. (98) |
| Round 5 | |||
| 19-Jun-2009 6:45 pm Humber South | Kangaroos 12. 7. (79) | vs. | Blues 9. 5. (59) |
| 20-Jun-2009 12:00 pm Humber North | Hawks 14. 13. (97) | vs. | Rebels 2. 5. (17) |
| 20-Jun-2009 2:00 pm Guelph | Gargoyles 4. 7. (31) | vs. | Dingos 7. 8. (50) |
| 20-Jun-2009 2:00 pm Humber North | Demons 5. 3. (33) | vs. | Wildcats 12. 7. (79) |
| 20-Jun-2009 2:00 pm Ottawa | Swans 3. 7. (25) | vs. | Eagles 18. 12. (120) |
| Round 6 | |||
| 03-Jul-2009 6:45 pm Humber South | Kangaroos 19. 16. (130) | vs. | Rebels 5. 7. (37) |
| 04-Jul-2009 10:00 am Humber North | Dingos 13. 9. (87) | vs. | Demons 6. 4. (40) |
| 04-Jul-2009 11:00 am Hamilton | Wildcats 8. 4. (52) | vs. | Eagles 10. 13. (73) |
| 04-Jul-2009 12:00 pm Humber North | Hawks 12. 13. (85) | vs. | Gargoyles 9. 6. (60) |
| 04-Jul-2009 2:00 pm Humber North | Blues 11. 13. (79) | vs. | Swans 2. 4. (16) |
| Round 7 | |||
| 10-Jul-2009 6:45 pm Humber South | Kangaroos 10. 16. (76) | vs. | Demons 6. 9. (45) |
| 11-Jul-2009 10:00 am Humber North | Blues 13. 10. (88) | vs. | Rebels 8. 3. (51) |
| 11-Jul-2009 12:00 pm Humber North | Eagles 16. 15. (111) | vs. | Dingos 5. 3. (33) |
| 11-Jul-2009 2:00 pm Ottawa | Swans 13. 7. (85) | vs. | Gargoyles 3. 8. (26) |
| 12-Jul-2009 11:00 am Hamilton | Wildcats 13. 6. (84) | vs. | Hawks 11. 9. (75) |
| Round 8 | |||
| 18-Jul-2009 10:00 am Humber North | Rebels 1. 0. (6) | vs. | Dingos 15. 19. (109) |
| 18-Jul-2009 11:00 am Hamilton | Wildcats 9. 9. (63) | vs. | Gargoyles 9. 11. (65) |
| 18-Jul-2009 12:00 pm Humber North | Eagles 23. 9. (147) | vs. | Demons 2. 4. (16) |
| 18-Jul-2009 3:00 pm Humber North | Kangaroos 13. 10. (88) | vs. | Swans 1. 4. (10) |
| 18-Jul-2009 5:00 pm Humber North | Blues 8. 9. (57) | vs. | Hawks 7. 6. (48) |
| Round 9 | |||
| 24-Jul-2009 6:45 pm Humber South | Kangaroos 9. 13. (67) | vs. | Eagles 5. 4. (34) |
| 25-Jul-2009 12:00 pm Humber North | Dingos 10. 14. (74) | vs. | Blues 4. 4. (28) |
| 25-Jul-2009 2:00 pm Guelph | Gargoyles 11. 7. (73) | vs. | Demons 4. 3. (27) |
| 25-Jul-2009 2:00 pm Humber North | Rebels 3. 3. (21) | vs. | Wildcats 14. 10. (94) |
| 25-Jul-2009 2:00 pm Ottawa | Swans 3. 1. (19) | vs. | Hawks 14. 12. (96) |
| Round 10 | |||
| 08-Aug-2009 10:00 am Humber North | Rebels 9. 8. (62) | vs. | Kangaroos 12. 17. (89) |
| 08-Aug-2009 12:00 pm Humber North | Eagles 12. 21. (93) | vs. | Gargoyles 2. 2. (14) |
| 08-Aug-2009 12:00 pm U of T, Scarborough | Hawks 7. 5. (47) | vs. | Dingos 13. 7. (85) |
| 08-Aug-2009 3:00 pm Humber North | Demons 3. 7. (25) | vs. | Swans 12. 6. (78) |
| 08-Aug-2009 5:00 pm Humber North | Blues 8. 9. (57) | vs. | Wildcats 9. 6. (60) |
| Round 11 | |||
| 15-Aug-2009 9:45 am Humber South | Kangaroos 16. 12. (108) | vs. | Gargoyles 3. 2. (20) |
| 15-Aug-2009 11:00 am Hamilton | Wildcats 7. 6. (48) | vs. | Dingos 6. 9. (45) |
| 15-Aug-2009 12:00 pm Humber North | Demons (33) forfeit | vs. | Hawks (83) |
| 15-Aug-2009 2:00 pm Humber North | Blues 3. 1. (19) | vs. | Eagles 16. 14. (110) |
| 15-Aug-2009 2:00 pm Ottawa | Swans 9. 12. (66) | vs. | Rebels 7. 7. (49) |
| Round 12 | |||
| 22-Aug-2009 12:00 pm Humber North | Dingos 6. 8. (44) | vs. | Kangaroos 11. 11. (77) |
| 22-Aug-2009 12:00 pm U of T, Scarborough | Hawks 7. 8. (50) | vs. | Eagles 11. 10. (76) |
| 22-Aug-2009 2:00 pm Guelph | Gargoyles 4. 7. (31) | vs. | Wildcats 16. 6. (102) |
| 22-Aug-2009 2:00 pm Humber North | Rebels 14. 13. (97) | vs. | Demons 4. 5. (29) |
| 22-Aug-2009 2:00 pm Ottawa | Swans 3. 9. (27) | vs. | Blues 11. 16. (82) |
| Round 13 | |||
| 29-Aug-2009 10:00 am Humber North | Dingos 8. 3. (51) | vs. | Hawks 15. 16. (106) |
| 29-Aug-2009 11:00 am Hamilton | Wildcats 6. 8. (44) | vs. | Kangaroos 7. 14. (56) |
| 29-Aug-2009 12:00 pm Humber North | Eagles 20. 15. (135) | vs. | Rebels 3. 1. (19) |
| 29-Aug-2009 2:00 pm Humber North | Gargoyles 6. 8. (44) | vs. | Blues 5. 8. (38) |
| 29-Aug-2009 2:00 pm Ottawa | Swans (85) | vs. | Demons (38) forfeit |
| Round 14 | |||
| 12-Sep-2009 10:00 am Humber North | Demons 2. 1. (13) | vs. | Kangaroos 21. 11. (137) |
| 12-Sep-2009 12:00 pm U of T, Scarborough | Hawks 14. 9. (93) | vs. | Blues 8. 5. (53) |
| 12-Sep-2009 12:00 pm Humber North | Eagles 14. 14. (98) | vs. | Wildcats 7. 6. (48) |
| 12-Sep-2009 2:00 pm Guelph | Gargoyles 12. 17. (89) | vs. | Rebels 6. 1. (37) |
| 12-Sep-2009 2:00 pm Humber North | Dingos 20. 21. (141) | vs. | Swans 0. 1. (1) |
| Elimination Finals | |||
| 19-Sep-2009 11:00 am Hamilton | Wildcats 7. 12. (54) | vs. | Hawks 7. 16. (58) |
| 19-Sep-2009 2:30 pm Humber North | Dingos 4. 7. (31) | vs. | Blues 9. 7. (61) |
| Semi-finals | |||
| 27-Sep-2009 9:45 am Humber South | Kangaroos 8. 16. (64) | vs. | Blues 1. 6. (12) |
| 27-Sep-2009 2:30 pm Humber North | Eagles 11. 19. (85) | vs. | Hawks 5. 4. (34) |
| Grand Final | |||
| 04-Oct-2009 2:30 pm Humber North | Kangaroos 3. 10. (28) | vs. | Eagles 12. 13. (85) |

