2010 Schedule
| Round 1 | |||
|---|---|---|---|
| 08-May-2010 9:00 am Humber North | Blues 6. 2. (38) | vs. | Hawks 3. 3. (21) |
| 08-May-2010 11:00 am Humber North | Dingos 3. 5. (23) | vs. | Wildcats 6. 4. (40) |
| 08-May-2010 1:00 pm Humber North | Eagles 10. 6. (66) | vs. | Kangaroos 2. 2. (14) |
| 08-May-2010 2:00 pm Guelph | Gargoyles 8. 15. (63) | vs. | Swans 2. 1. (13) |
| 08-May-2010 4:00 pm Humber North | Rebels 11. 9. (75) | vs. | Demons 4. 6. (30) |
| Round 2 | |||
| 15-May-2010 10:00 am Humber North | Blues 14. 7. (91) | vs. | Wildcats 4. 3. (27) |
| 15-May-2010 12:00 pm Humber North | Dingos 10. 6. (66) | vs. | Demons 6. 2. (38) |
| 15-May-2010 2:00 pm Guelph | Gargoyles 7. 6. (48) | vs. | Kangaroos 4. 12. (36) |
| 15-May-2010 2:00 pm Ottawa | Swans 2. 1. (13) | vs. | Eagles 20. 13. (133) |
| 15-May-2010 3:00 pm Humber North | Rebels 3. 1. (19) | vs. | Hawks 18. 17. (125) |
| Round 3 | |||
| 29-May-2010 9:45 am Humber South | Kangaroos 10. 9. (69) | vs. | Wildcats 1. 5. (11) |
| 29-May-2010 10:00 am U of T, Scarborough | Hawks 11. 10. (76) | vs. | Gargoyles 9. 3. (57) |
| 29-May-2010 11:00 am Humber North | Dingos 6. 7. (43) | vs. | Rebels 4. 5. (29) |
| 29-May-2010 12:00 pm U of T, Scarborough | Eagles 12. 9. (81) | vs. | Blues 7. 5. (47) |
| 29-May-2010 3:00 pm U of T, Scarborough | Demons 13. 3. (81) | vs. | Swans 2. 7. (19) |
| Round 4 | |||
| 04-Jun-2010 6:30 pm Humber South | Kangaroos 11. 18. (84) | vs. | Rebels 10. 3. (63) |
| 05-Jun-2010 11:00 am Hamilton | Wildcats 6. 16. (52) | vs. | Eagles 12. 4. (76) |
| 05-Jun-2010 1:00 pm Hamilton | Gargoyles 1. 18. (24) | vs. | Blues 12. 9. (81) |
| 05-Jun-2010 2:00 pm Ottawa | Swans 0. 0. (0) | vs. | Dingos 4. 3. (27) |
| Round 5 | |||
| 11-Jun-2010 6:30 pm Humber South | Kangaroos 12. 4. (76) | vs. | Hawks 7. 5. (47) |
| 12-Jun-2010 10:00 am Humber North | Eagles 16. 15. (111) | vs. | Rebels 6. 4. (40) |
| 12-Jun-2010 1:00 pm Humber North | Blues 12. 6. (78) | vs. | Dingos 2. 2. (14) |
| 12-Jun-2010 2:00 pm Ottawa | Swans 3. 4. (22) | vs. | Wildcats 16. 17. (113) |
| 12-Jun-2010 4:00 pm Humber North | Demons 5. 10. (40) | vs. | Gargoyles 10. 5. (65) |
| Round 6 | |||
| 18-Jun-2010 6:30 pm Humber South | Kangaroos 8. 7. (55) | vs. | Dingos 8. 4. (52) |
| 19-Jun-2010 11:00 am Hamilton | Wildcats 9. 14. (68) | vs. | Demons 3. 6. (24) |
| 19-Jun-2010 2:00 pm Guelph | Gargoyles 13. 24. (102) | vs. | Rebels 2. 9. (21) |
| 19-Jun-2010 2:00 pm Ottawa | Swans 2. 3. (15) | vs. | Blues 14. 13. (97) |
| 19-Jun-2010 2:00 pm U of T, Scarborough | Hawks 7. 5. (47) | vs. | Eagles 14. 6. (90) |
| Round 7 | |||
| 25-Jun-2010 6:30 pm Humber South | Kangaroos 7. 9. (51) | vs. | Blues 10. 7. (67) |
| 26-Jun-2010 10:00 am Humber North | Eagles 12. 13. (85) | vs. | Demons 4. 1. (25) |
| 26-Jun-2010 11:00 am Hamilton | Wildcats 7. 4. (46) | vs. | Hawks 17. 8. (110) |
| 26-Jun-2010 2:00 pm Guelph | Gargoyles 9. 16. (70) | vs. | Dingos 9. 6. (60) |
| 26-Jun-2010 2:00 pm Ottawa | Swans 2. 2. (14) | vs. | Rebels 12. 11. (83) |
| Round 9 (Canada Day) | |||
| 03-Jul-2010 2:00 pm Ottawa | Swans 5. 3. (33) | vs. | Gargoyles 7. 14. (56) |
| Round 4 Make-up | |||
| 05-Jul-2010 6:30 pm Humber North | Demons 16. 14. (110) | vs. | Hawks 10. 0. (60) |
| Round 8 | |||
| 08-Jul-2010 6:30 pm Humber South | Dingos 5. 4. (34) | vs. | Eagles 12. 6. (78) |
| 09-Jul-2010 6:30 pm Humber South | Kangaroos 20. 8. (128) | vs. | Demons 3. 4. (22) |
| 10-Jul-2010 11:00 am Guelph | Gargoyles 10. 8. (68) | vs. | Wildcats 8. 11. (59) |
| 10-Jul-2010 2:00 pm Humber North | Blues 13. 8. (86) | vs. | Rebels 8. 5. (53) |
| 10-Jul-2010 2:00 pm Ottawa | Swans 7. 3. (45) | vs. | Hawks 13. 15. (93) |
| Round 9 | |||
| 16-Jul-2010 6:30 pm Humber South | Kangaroos 8. 4. (52) | vs. | Eagles 11. 7. (73) |
| 17-Jul-2010 11:00 am Hamilton | Wildcats 5. 7. (37) | vs. | Dingos 7. 13. (55) |
| 17-Jul-2010 12:00 pm U of T, Scarborough | Hawks 9. 8. (62) | vs. | Blues 14. 7. (91) |
| 17-Jul-2010 2:00 pm U of T, Scarborough | Demons 6. 6. (42) | vs. | Rebels 12. 11. (83) |
| Round 10 | |||
| 24-Jul-2010 10:00 am Humber North | Eagles 15. 18. (108) | vs. | Wildcats 5. 8. (38) |
| 24-Jul-2010 12:00 pm Humber North | Blues 18. 10. (118) | vs. | Gargoyles 4. 3. (27) |
| 24-Jul-2010 1:00 pm U of T, Scarborough | Hawks 16. 13. (109) | vs. | Demons 0. 1. (1) |
| 24-Jul-2010 3:00 pm Humber North | Dingos 6. 14. (50) | vs. | Swans 0. 7. (7) |
| 24-Jul-2010 5:00 pm Humber North | Rebels 4. 3. (27) | vs. | Kangaroos 17. 13. (115) |
| Round 11 | |||
| 07-Aug-2010 9:30 am Humber South | Kangaroos | vs. | Gargoyles |
| 07-Aug-2010 11:00 am Humber North | Demons | vs. | Dingos |
| 07-Aug-2010 11:00 am Hamilton | Wildcats | vs. | Blues |
| 07-Aug-2010 2:00 pm Humber North | Eagles | vs. | Swans |
| 07-Aug-2010 2:00 pm U of T, Scarborough | Hawks | vs. | Rebels |
| Round 12 | |||
| 14-Aug-2010 10:00 am U of T, Scarborough | Blues | vs. | Demons |
| 14-Aug-2010 11:00 am Hamilton | Wildcats | vs. | Rebels |
| 14-Aug-2010 1:00 pm U of T, Scarborough | Hawks | vs. | Dingos |
| 14-Aug-2010 2:00 pm Ottawa | Swans | vs. | Kangaroos |
| 14-Aug-2010 3:00 pm U of T, Scarborough | Eagles | vs. | Gargoyles |
| Round 13 | |||
| 21-Aug-2010 10:00 am Humber North | Rebels | vs. | Dingos |
| 21-Aug-2010 11:00 am Guelph | Wildcats | vs. | Kangaroos |
| 21-Aug-2010 12:00 pm Humber North | Blues | vs. | Eagles |
| 21-Aug-2010 1:00 pm Guelph | Gargoyles | vs. | Hawks |
| 21-Aug-2010 4:00 pm Ottawa | Swans | vs. | Demons |
| Round 14 | |||
| 28-Sep-2010 8:00 am Humber North | Rebels | vs. | Eagles |
| 28-Sep-2010 10:00 am Humber North | Dingos | vs. | Blues |
| 28-Sep-2010 12:00 pm Guelph | Gargoyles | vs. | Demons |
| 28-Sep-2010 12:00 pm U of T, Scarborough | Hawks | vs. | Kangaroos |
| 28-Sep-2010 2:00 pm Hamilton | Wildcats | vs. | Swans |

